| Population | Corvallis city, Oregon | Oregon |
|---|
| Total Population | 49,322 | 3,421,399 |
| Male | 49.8% | 49.6% |
| Female | 50.2% | 50.4% |
| 18 years and over | 82.3% | 75.3% |
| 65 years and over | 10.1% | 12.8% |
| Married Persons | 41.1% | 55.4% |
| Single Persons | 58.9% | 44.6% |
| Median Age | 27.0 | 36.3 |
| Average Family Size | 2.88 | 3.02 |
| Ethnicity |
| White | 88.6% | 89.3% |
| Black or African American | 1.6% | 2.1% |
| American Indian and Alaska Native | 1.6% | 2.5% |
| Asian | 7.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.6% | 0.5% |
| Other | 3.3% | 5.2% |
| Hispanic or Latino (of any race) | 5.7% | 8.0% |
| Housing Characteristics | Corvallis city, Oregon | Oregon |
|---|
| Total Housing Units | 20,899 | 1,452,709 |
| Median Home Cost | $159,600 | $152,100 |
| Number of Households | 19,630 | 1,333,723 |
| Persons per Household | 2.26 | 2.51 |
| Economic Characteristics | Corvallis city, Oregon | Oregon |
|---|
| Median Household Income | $35,236 | $40,916 |
| Per Capita Income | $19,317 | $20,940 |
| In Labor Force | 61.1% | 65.2% |
| Families below poverty level | 9.7% | 7.9% |
| Education Characteristics | Corvallis city, Oregon | Oregon |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,951 | 385,091 |
| High School Enrollment | 2,080 | 191,573 |
| College or Graduate School | 15,006 | 204,811 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 12.1% | 26.3% |
| Associates Degree | 6.9% | 6.6% |
| Bachelor's Degree | 28.6% | 16.4% |
| Graduate or Professional Degree | 24.5% | 8.7% |
Data provided by the 2000 U.S. Census